<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GHIN Great for Calculating Golf Handicaps while on a Golf Vacation</title>
	<atom:link href="http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974</link>
	<description>Where to Play, Where to Stay...and What to Pay</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Course to Play on Punta Mita, Mexico Golf Vacations is a Winner — Golf Vacation Insider</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-1621</link>
		<dc:creator>New Course to Play on Punta Mita, Mexico Golf Vacations is a Winner — Golf Vacation Insider</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-1621</guid>
		<description>[...] But with the debut of the new Bahia Golf Course, Punta Mita now has a layout that can hold up to most any player, regardless of their golf handicap. [...]</description>
		<content:encoded><![CDATA[<p>[...] But with the debut of the new Bahia Golf Course, Punta Mita now has a layout that can hold up to most any player, regardless of their golf handicap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig B.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-283</link>
		<dc:creator>Craig B.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-283</guid>
		<description>I don&#039;t think the USGA recognizes &quot;couples handicaps,&quot; so there is no &quot;official&quot; way of calculating them. Best to find out what equation your course/club is using, then check their math.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the USGA recognizes &#8220;couples handicaps,&#8221; so there is no &#8220;official&#8221; way of calculating them. Best to find out what equation your course/club is using, then check their math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise G.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-282</link>
		<dc:creator>Louise G.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-282</guid>
		<description>I have a handicap of 21 for 9 holes and my husband has a handicap of 16 for 9 holes. How are scores adjusted for couples play? We shot a 49 and ended up with an adjusted score of 44. Is this correct and if so please explain the process. Louise</description>
		<content:encoded><![CDATA[<p>I have a handicap of 21 for 9 holes and my husband has a handicap of 16 for 9 holes. How are scores adjusted for couples play? We shot a 49 and ended up with an adjusted score of 44. Is this correct and if so please explain the process. Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig B.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-281</link>
		<dc:creator>Craig B.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-281</guid>
		<description>I can explain it. You either: 1) witnessed one of the greatest miracles in golf, 2)added wrong, or 3) got sandbagged</description>
		<content:encoded><![CDATA[<p>I can explain it. You either: 1) witnessed one of the greatest miracles in golf, 2)added wrong, or 3) got sandbagged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam F.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-280</link>
		<dc:creator>Adam F.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-280</guid>
		<description>Recently my friends and I took our annual trip to Orange County National.My question to you is what are the odds that a 22.1 HDCP with a course index of 24/25 would end up shooting 14-15 under par over four rounds? We are at loss on how to explain this. Thanks CS</description>
		<content:encoded><![CDATA[<p>Recently my friends and I took our annual trip to Orange County National.My question to you is what are the odds that a 22.1 HDCP with a course index of 24/25 would end up shooting 14-15 under par over four rounds? We are at loss on how to explain this. Thanks CS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig B.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-279</link>
		<dc:creator>Craig B.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-279</guid>
		<description>Playing off the lowest handicap is what most people do. I&#039;m sure there are arguments against it, but it&#039;s quick, easy, and fair (again, be sure to convert to &#039;course handicaps&#039; first). Lots of tournament formats and betting games can be found online (try thegolfexpert.com/golf-on-course-betting.php). In my experience, the best formats with large groups of varying handicaps are ones where everybody&#039;s score matters (not just the better players). Keeps everyone involved and part of the fun.</description>
		<content:encoded><![CDATA[<p>Playing off the lowest handicap is what most people do. I&#8217;m sure there are arguments against it, but it&#8217;s quick, easy, and fair (again, be sure to convert to &#8216;course handicaps&#8217; first). Lots of tournament formats and betting games can be found online (try thegolfexpert.com/golf-on-course-betting.php). In my experience, the best formats with large groups of varying handicaps are ones where everybody&#8217;s score matters (not just the better players). Keeps everyone involved and part of the fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam F.</title>
		<link>http://www.golfvacationinsider.com/golf-vacation-travel/ghin-great-for-calculating-golf-handicaps-while-on-a-golf-vacation-1974#comment-278</link>
		<dc:creator>Adam F.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://s68847.gridserver.com/?p=1974#comment-278</guid>
		<description>Not really a comment--more of a question.Going to Orange County National in April with 12 friends for our annual &quot;man trip&quot;.We usually play off the lowest handicap in the group.Is this fair-any ideas?Maybe some ideas on a tournament format as well. Thanks Adam Fader</description>
		<content:encoded><![CDATA[<p>Not really a comment&#8211;more of a question.Going to Orange County National in April with 12 friends for our annual &#8220;man trip&#8221;.We usually play off the lowest handicap in the group.Is this fair-any ideas?Maybe some ideas on a tournament format as well. Thanks Adam Fader</p>
]]></content:encoded>
	</item>
</channel>
</rss>
